s
 

Cliff Common Grazings

Information

ParishUnst
AreaCaithness, Orkney & Shetland
Size290.458ha

Shareholders (25)

Croft Name Register # Size (ha)
11 Cliff Z1984 0.000
15 Cliff (shares) Z3138 0.000
Enlgt 1 Cliff, Haroldswick Z3054 0.000
Enlgt 11 Cliff (shares) Z3157 0.000
Enlgt 14 Cliff, Haroldswick Z2897 0.000
Enlgt 3 Cliff, Haroldswick Z2986 0.000
Gardie & Enlgt 8 Cliff Z2050 6.270
No 10 Cliff Z1983 0.000
No 2 Cliff (Share) Z1974 0.000
No 5 Cliff Z1978 0.000
No 6 Cliff (Share) Z1979 0.000
No 7 Cliff Z1980 0.000
No 9 Cliff Z1982 0.000
No. 1b Cliff (share) Z3170 0.000
No.1a Cliff (share) Z1973 0.000
No.2 Cliff (enlargement) Z1975 0.000
No.3 Cliff Z1976 0.000
No.4 Cliff Z1977 0.000
No.8 Cliff (Share) Z1981 0.000
North Dale, Holisgarth & 9 Cliff Z2042 18.024
Papil & Enlgt 10 Cliff Z2057 5.920
Pund, Feal & Enlgt 13 Cliff Z2058 0.660
Spoul & Enlgt 7 Cliff Z2068 26.842
Stove & Enlgt 12 Cliff Z2069 3.600
Ungersta & Enlgt 6 Cliff Z2075 4.370